Windows Cloud Dedicated ServersWindows Cloud Dedicated Servers
Fast, Affordable & Reliable windows dedicated web hosting on Windows 2008 Server with Hyper-V technology.
![]() Linux Dedicated Server |
![]() Windows Dedicated Server |
Windows Cloud Dedicated Hosting Plans
Hosted on Windows 2008 Servers with Hyper-V.
paceSTARTOnly at `Rs.99,950/- Per Year |
pacePROOnly at Rs. 1,29,950/- Per Year |
paceBIZOnly atRs.1,89,950/- Per Year |
paceMAXOnly atRs.2,39,950/- Per Year |
paceULTRAOnly atRs.2,99,950/- Per Year |
||
| General | ||||||
| Processor (s) | 1x Xeon E5520 2.26GHz | 1x Xeon E5520 2.26GHz | 2x Xeon E5520 2.26GHz | 2x Xeon E5520 2.26GHz | 2x Xeon E5520 2.26GHz | |
| CPU Cores | 1 | 1 | 2 | 2 | 2 | |
| Monthly Traffic | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |
| Memory | 1 GB | 2 GB | 3 Gb | 4 GB | 6 GB | |
| Max Memory Upgrade | 4 GB | 6 GB | 8 Gb | 10 GB | 12 GB | |
| Disk (Raid10 Protected) | 100 GB (Usable Space) | 150 GB (Usable Space) | 250 GB (Usable Space) | 250 GB (Usable) | 2x 250 GB (Usable) | |
| Disk Size Options | 150GB, 250GB, 350GB, 500GB | 150GB, 250GB, 350GB, 500GB | 250GB, 350GB, 500GB | 250GB, 350GB, 500GB | 250GB, 350GB, 500GB | |
| Free IPs / Max IPs | Free 4 / Max 32 | Free 4 / Max 32 | Free 6 / Max 32 | Free 6 / Max 32 | Free 8 / Max 32 | |
| Extra Tools | 100+ FREE Tools | 100+ FREE Tools | 100+ FREE Tools | 100+ FREE Tools | 100+ FREE Tools | |
| Network Port Speed | 100/mbps | 100/mbps | 100/mbps | 100/mbps | 100/mbps | |
| Operating System (32/64-bit) | Windows 2008 or 2003 | Windows 2008 or 2003 | Windows 2008 or 2003 | Windows 2008 or 2003 | Windows 2008 or 2003 | |
| Special Offers & Upgrades | ||||||
| Control Panel (WebSitePanel) | FREEDemo | FREEDemo | FREEDemo | FREEDemo | FREEDemo | |
| Control Panel (Plesk 10 Domains) | ` 600/month | ` 600/month | ` 600/month | ` 600/month | ` 600/month | |
| Control Panel (Plesk 100 Domains) | ` 1500/month | ` 1500/month | ` 1500/month | ` 1500/month | ` 1500/month | |
| Control Panel (Plesk Unlim. Domains) | ` 3000/month | ` 3000/month | ` 3000/month | ` 3000/month | ` 3000/month | |
| Instant Upgrade | Memory, CPU & Space | Memory, CPU & Space | ||||
| Billing Software (ClientExec) | ` 400/month | ` 400/month | FREE ** | FREE ** | FREE ** | |
| Domain & Email Solutions | ||||||
| Domain Registration | 1 FREE Domain * | 1 FREE Domain * | ||||
| Domain Transfer | 1 FREE Transfer * | 1 FREE Transfer * | ||||
| Site Builder (Parallels) | 5 sites ($2/month) | 5 sites ($2/month) | 5 FREE Sites ** | 5 FREE Sites ** | 5 FREE Sites ** | |
| E-mail Accounts | UNLIMITED E-mail + FTP Accounts | UNLIMITED E-mail + FTP Accounts | UNLIMITED E-mail + FTP Accounts | UNLIMITED E-mail + FTP Accounts | UNLIMITED E-mail + FTP Accounts | |
| Can Host | UNLIMITED Sites | UNLIMITED Sites | UNLIMITED Sites | UNLIMITED Sites | UNLIMITED Sites | |
| Parked Domains Support | UNLIMITED Domains | UNLIMITED Domains | UNLIMITED Domains | UNLIMITED Domains | UNLIMITED Domains | |
| Sub-Domains Support | UNLIMITED Sub-domains | UNLIMITED Sub-domains | UNLIMITED Sub-domains | UNLIMITED Sub-domains | UNLIMITED Sub-domains | |
| Database | ||||||
| MySQL Database Support | UNLIMITED Databases | UNLIMITED Databases | UNLIMITED Databases | UNLIMITED Databases | UNLIMITED Databases | |
| PostgreSQL Database Support | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | |
| JSP/Tomcat Support | Tomcat 5.5.x or 6.x | Tomcat 5.5.x or 6.x | Tomcat 5.5.x or 6.x | Tomcat 5.5.x or 6.x | Tomcat 5.5.x or 6.x | |
| Free Credits | ||||||
| Google AdWords Credit | $50 FREE Credits | $75 FREE Credits | $75 FREE Credits | $25 FREE Credits | $25 FREE Credits | |
| Yahoo Search Marketing Credit | $25 FREE Credits | $25 FREE Credits | $25 FREE Credits | $50 FREE Credits | $50 FREE Credits | |
| Ask Sponsored Listings Credit | $50 FREE Credits | $50 FREE Credits | $50 FREE Credits | |||
| Payment Options View |
|
|
|
|
|
|
Our Data Centers
Our Datacenter consists of Linux servers distributed across various Datacenters worldwide. Most of these datacenters have certain common qualifications described below -
Network
The datacenters are connected to the internet through Gigabit ethernet connections from separate backbone providers, who each run fiber optic cables into the data center through separate entry points.
Security
To guard against line failure or intrusion, the data center is staffed 24 hours a day. Movement throughout the facility is escorted at ALL times. There is 24x7 closed circuit monitoring of all areas and entrances. Between the cameras, access control, and the security team, the datacenter facilities are pretty secure.
Power
The total incoming power is a multiple of what is required to run the datacenter. There is an ATS (Automatic Transfer switch) in place to automatically kick in a generator in case of a power failure. The datacenters are also equipped with redundant UPS systems to ensure clean power.
Cooling
Redundant A/C systems, each running at a fraction of their capacity, keep the server rooms cool. The units are alternated so that each one is kept in optimal condition.





